Key to External Dimensions

L1 Overall length including detachable towbar (+/- 50mm)
L2 Overall length excluding detachable towbar (+/- 50mm)
L3 Body length including bay (+/- 10mm)
L4 Body length at floor level (+/- 10mm)
W1 Overall width including gutters & downpipes (+/- 10mm)
W2 Width at floor level (+/- 10mm)
H1 Overall height including flues (+/- 50mm)
H2 Height to apex of roof (+/- 50mm)
| Model | L1 | L2 | L3 | L4 | W1 | W2 | H1 | H2 |
| Vista 28 x 10 2 bed | 9.120m | 8.740m | 8.740m | 8.540m | 3.260m | 3.070m | 2.950m | 3.350m |
| Vista 36 x 10 3 bed | 11.580m | 11.200m | 11.200m | 11.000m | 3.260m | 3.070m | 2.950m | 3.350m |
| Vista 28 x 12 2 bed | 9.120m | 8.740m | 8.740m | 8.540m | 3.920m | 3.680m | 2.950m | 3.350m |
| Vista 36 x 12 2 bed | 11.580m | 11.200m | 11.200m | 11.000m | 3.920m | 3.680m | 2.950m | 3.350m |
| Vista 36 x 12 3 bed | 11.580m | 11.200m | 11.200m | 11.000m | 3.920m | 3.680m | 2.950m | 3.350m |













